Tools & Equipments ready for I
Device name | Specifications and models | Manufacturer | unit of measurement | quantity | Purchase date |
Flight Control Balance Adjustment Kit | Harbin Guanglian | indivual | 1.00 | 2016-06-24 | |
Hydraulic equipment | 5231 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Static interference tester | 760035 | Atmo | indivual | 1.00 | 2015-09-01 |
Micro orange peel meter | BYK-4824 | Shenzhen Huafeng | indivual | 1.00 | 2015-04-01 |
Wireless communication equipment | IFR6000 | Atmo | indivual | 1.00 | 2015-03-01 |
Lifting platform equipment | S3246E | snorkel | tower | 1.00 | 2014-12-01 |
Automatic pitot static tester | indivual | 1.00 | 2015-02-01 | ||
printing press | VS-540i | Beijing Shengshi Pioneer | indivual | 1.00 | 2015-05-01 |
aircraft weighing system | General Electrodynamics Corporation | tower | 1.00 | 2015-01-01 | |
cabin pressure unit group | 15H7603-1000 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
High pressure cleaning gun turbine hose cleaning machine | BECCA | indivual | 1.00 | 2015-03-01 | |
Glue mixer | 388 | PPGAviation materials | indivual | 1.00 | 2015-05-01 |
Battery Charge Analysis Component | 11-6610-6000 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
Sunken grinding workbench | Dynabrade | Guangzhou Rongfu | tower | 1.00 | 2015-03-01 |
protractor | 1939-6 | Safe flight | indivual | 1.00 | 2015-05-01 |
Ride-on fully automatic floor washing machine | R11OBT85 | Zhuhai Jerry | indivual | 1.00 | 2015-06-01 |
Transponder tester | ATC-601 | TE CONNECTION | indivual | 1.00 | 2015-03-01 |
EGX-350 | Beijing Shengshi Pioneer | indivual | 1.00 | 2015-05-01 | |
watering can | infexport | indivual | 1.00 | 2015-03-01 | |
Rivet gun set | MTG83AKT | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
electrostatic spray gun | L60T10 | Shenzhen Huaxun Aviation Equipment Co., Ltd. | indivual | 1.00 | 2015-02-01 |
electrostatic spray gun | L60T10 | Shenzhen Huaxun Aviation Equipment Co., Ltd. | indivual | 1.00 | 2015-02-01 |
electrostatic spray gun | L60T10 | Shenzhen Huaxun Aviation Equipment Co., Ltd. | indivual | 1.00 | 2015-02-01 |
electrostatic spray gun | L60T10 | Shenzhen Huaxun Aviation Equipment Co., Ltd. | indivual | 1.00 | 2015-02-01 |
electrostatic spray gun | L60T10 | Shenzhen Huaxun Aviation Equipment Co., Ltd. | indivual | 1.00 | 2015-02-01 |
jack tripod | 10Ton | Non-standard | indivual | 1.00 | 2014-12-01 |
jack tripod | 10Ton | Non-standard | indivual | 1.00 | 2014-12-01 |
Rivet gun set | MTG784CLRA | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
engine mount | 08-2030-0000 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
Drilling die set for hole making | CC-HL-1 | Beijing Maryton | indivual | 1.00 | 2015-10-30 |
Megger | 1740/GPIB | Beijing scam | indivual | 1.00 | 2015-03-01 |
Megger | 1740/GPIB | Beijing scam | indivual | 1.00 | 2015-05-01 |
tripod jack | 10Ton/02-7815C0110 | Non-standard | indivual | 1.00 | 2015-12-23 |
tripod jack | 10Ton/02-7815C0110 | Non-standard | indivual | 1.00 | 2015-12-23 |
Oscillating mixer | SK450 | Shanghai Sukai Chemical Industry | indivual | 1.00 | 2015-02-01 |
Cleaning equipment | 10-4036-0010 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Ultrasonic thickness gauge | 38DL-7906 | OLYMPUS | indivual | 1.00 | 2015-08-01 |
Portable aircraft position tester | 8700 | indivual | 1.00 | 2015-05-01 | |
Rivet gun set | MTG747CMR | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
Unload fuel equipment | 07-3000-1921 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Unload fuel equipment | 07-3000-1921 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Unload fuel equipment | 07-3000-1921 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Unload fuel equipment | 07-3000-1921 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Three angle gloss meter | BYK-4446 | Shenzhen Huafeng | indivual | 1.00 | 2015-03-01 |
Ultrasonic beacon tester | 42A12/1 | Beijing Xinxing Rixiang | indivual | 1.00 | 2015-04-01 |
Hydraulic bead circuit breaker | 14-6801-0120 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
jack tripod | 5Ton | Non-standard | indivual | 1.00 | 2014-12-01 |
jack | 12Ton/02-7836C0110 | Non-standard | indivual | 1.00 | 2015-12-23 |
engine sling | 08-0130-4000 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
Pneumatic high pressure cleaner | Puyang Mingtong Industrial | indivual | 1.00 | 2015-01-01 | |
Pneumatic high pressure cleaner | Puyang Mingtong Industrial | indivual | 1.00 | 2015-05-01 | |
riveting machine | MT705-HF | Beijing Maryton | indivual | 1.00 | 2015-10-30 |
tripod jack | 5Ton/02-7856C0100 | Non-standard | indivual | 1.00 | 2015-12-23 |
Optical thickness gauge | Monocle | indivual | 1.00 | 2015-05-01 | |
Rivet gun | RRH06P | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | RRH06P | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Industrial sewing machine | 8B-S | Non-standard | indivual | 1.00 | 2015-09-01 |
Tow bar | 01-1292-0000 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
Rivet gun | RRH04P-01 | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | MTG704B | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
Air drill | DR300-T3000-S5-360 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | DR300-T3000-S5-360 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | DR300-T3000-S5-360 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | DR300-T3000-S5-360 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Manual hydraulic equipment | 06-4035-3600 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Air drill | LBV16 032-45 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-45 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
frame | 03A5826-0000 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
frame | 03A5826-0000 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
frame | 03A5826-0000 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
frame | 03A5826-0000 | TRONAIR INC. | indivual | 1.00 | 2014-12-01 |
Coating Thickness Gauge | MINITEST720N2 | Shenzhen Huafeng | indivual | 1.00 | 2015-05-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | QA3519D | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Vacuum cleaning system | 61309 | Guangzhou Rongfu | indivual | 1.00 | 2015-04-01 |
Angular pneumatic screwdriver | 19RAS05AM2 | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
Angular pneumatic screwdriver | 19RAS05AM2 | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
Pneumatic screwdriver | LUF34HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | LUF34HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | LUF34HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Air drill | LBV16 032-S92 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | COMB134HR08 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Pneumatic screwdriver | 19PCA04Q | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
polishing machine | LSV28 ST034 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSV28 ST034 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
workstation-computer | THINK | Jinhua Entrepreneurship | tower | 1.00 | 2015-01-01 |
workstation-computer | THINK | Jinhua Entrepreneurship | tower | 1.00 | 2015-01-01 |
Air drill | BCP BL2-106 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Rivet gun | RRN11P-01 | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | RRN11P-01 | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | RRN11P-01 | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Magnetic particle flaw detector | DA200S | Beijing Deyu | indivual | 1.00 | 2015-05-01 |
Industrial air conditioner | SAC-65 | Wuxi winter and summer electromechanical | indivual | 1.00 | 2015-01-01 |
Industrial air conditioner | SAC-65 | Wuxi winter and summer electromechanical | indivual | 1.00 | 2015-01-01 |
Industrial air conditioner | SAC-65 | Wuxi winter and summer electromechanical | indivual | 1.00 | 2015-01-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
Rivet gun | 17-2XSP | Beijing Maryton | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | LSB19 S120-2 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
tool adapter | K-2769 | TRONAIR INC. | indivual | 1.00 | 2015-12-23 |
band saw | Shenzhen Huaxun | indivual | 1.00 | 2015-12-23 | |
Cutting Machine | Shenzhen Huaxun | indivual | 1.00 | 2015-12-23 | |
dowel gun | W500-30I/R | Beijing Maryton | indivual | 1.00 | 2015-08-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
polishing machine | KA312-9 | Shanghai Xianjie | indivual | 1.00 | 2015-07-01 |
Straight aviation scissors10" | Easy to get | indivual | 5.00 | ||
Left head aviation scissors10" | Easy to get | indivual | 7.00 | ||
Right head aviation scissors10" | Easy to get | indivual | 4.00 | ||
water pump pliers10" | Easy to get | indivual | 2.00 | ||
Straight-mouth circlip pliers for holes7" | Easy to get | indivual | 1.00 | ||
Powerful long-nose pliers | Easy to get | indivual | 2.00 | ||
VDEInsulated needle nose pliers8" | Easy to get | indivual | 1.00 | ||
Telescopic inspection mirror | Easy to get | indivual | 2.00 | ||
Curved edged power pliers7" | Easy to get | indivual | 1.00 | ||
scribing needle | Easy to get | indivual | 1.00 | ||
marking gauge | Easy to get | indivual | 1.00 | ||
Cr-VJapanese diagonal nose pliers7" | Easy to get | indivual | 2.00 | ||
Ratchet combination wrench | 19/16 | Williams | indivual | 1.00 | |
Ratchet combination wrench | 11/2 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 17/16 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1-5/8 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1-11/16 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1-3/4 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1-13/16 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1-7/8 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 2" | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1.3/8 | BAHCO | indivual | 1.00 | |
Ratchet combination wrench | 1.3/16 | Williams | indivual | 1.00 | |
Engine data download linePWC44020 ASSY | pwc69627 | Kell-Strom | indivual | 1.00 | |
Cable | 150rice | Non-standard | indivual | 1.00 | |
Pelican™ IM2700 StormEngine maintenance equipment | IM2700 | PELICANPelican | indivual | 1.00 | |
BINKSCable | 152.4rice | Non-standard | indivual | 2.00 |
vehicle name
Specifications and models
Manufacturer
unit of measurement
Purchase date
Buick commercial vehicles
SGM6531UAAB
Buick
vehicle
2014-12-01
Buick commercial vehicles
SGM6475DAX2
Buick
vehicle
2015-02-01
Crown work assistance vehicle
WAV50-118
Colon
vehicle
2015-05-01
Electric forklift
3.5Ton
HELI
vehicle
2015-07-01
aircraft refueling truck
CGJ5141GJJ1
AVIC Cessna
vehicle
2015-09-01
Rodless trailer
Jp30
TRONAIR INC.
2014-12-01
Power cart
112852D0200A1SP
TRONAIR INC.
2014-12-01
Power cart
112852D0200A1SP
TRONAIR INC.
2014-12-01
Shipping Nitrogen Trailers
18-4315-0000
TRONAIR INC.
2014-12-01
Transport Oxygen Trailer
20-4504-7000
TRONAIR INC.
2014-12-01
20Drawer stainless steel tool cart
Endura
2015-10-30
20Drawer stainless steel tool cart
Endura
2015-10-30
20Drawer stainless steel tool cart
Endura
2015-10-30
12Drawer stainless steel tool cart
Endura
2015-10-30
12Drawer stainless steel tool cart
Endura
2015-10-30
12Drawer stainless steel tool cart
Endura
2015-10-30
12Drawer stainless steel tool cart
Endura
2015-10-30