Picks of the week, Ready to De
PART NUMBER | DESC | COND | TAG DATE | TAGGED BY | TRACE | OFFERED PRICE | |||
51090368-1 | ELT | RP | AUG 2023 | TURNER | 129 | MAKE OFFER | |||
C20534100 | A321 Brake | OH | NOV 2023 | GOODRICH | 129 | $165,000.00 | |||
4082260-939 | MOD Control Panel | RP | FEB 2024 | CROSS-CHECK | 129 | $58,000.00 | |||
D24001000 | Valve-Park Brk | RP | FRESH RELEASE | LEADING EDGE | 129 | $54,000.00 | |||
Z014H000131A | CIDS Director | INSP | JUL 2023 | AIR FRANCE | 129 | $36,000.00 | |||
1803B0000-02 | Pack Ctl | INSP | AUG 2023 | LIEBHERR | 129 | $28,000.00 | |||
1803B0000-01 | Pack Ctl | INSP | AUG 2023 | LIEBHERR | 129 | $28,000.00 | |||
978C0000-06 | Zone Controller | RP | JUL 2023 | AIR FRANCE | 129 | $25,000.00 | |||
174101-02-01 | LCD Control Display | OH | FEB 2024 | CROSS-CHECK | 129 | $24,000.00 | |||
20791-02AB | Cabin Pressure | RP | MAR 2024 | AIRS | 129 | $13,000.00 | |||
746A0000-06 | Valve Pressure Regu | RP | FRESH RELEASE | PAZ AVIATION | 129 | $7,500.00 | |||
34600017 | Cargo Fire Ext | OH | JUL 2023 | AVIA TECHNIQUE | 129 | $6,950.00 |
责任编辑:LaoChen云航空
相关文章: